Actuators type C, movement 0 – 90°

Double Acting (DA)

Type Size ISO Square Torque in.lbs lbs Part No
TDA 2 F03 0,354 166 2,2 TC002A0U
TDA 4 F04 0,433 337 4,0 TC004A0U
TDA 8 F05/F07 0,551 730 6,8 TC008A0U
TDA 12 F07/F05 0,669 994 9,0 TC012A0U
TDA 20 F07/F10 0,669 1638 14,0 TC020A0U
TDA 35 F10/F07 0,866 3035 23,0 TC035A0U
TDA 55 F12/F10 1,060 4742 40,0 TC055A0U
TDA 250 F16 1,810 21480 129,8 TC250A0U
TDA 400 F25/F16 2,165 38971 235,0 TC400A0U

Actuators type C, movement 0 – 90°

Spring Return (SR)

Type Size ISO Square Torque in.lbs* lbs Part No
TSR 2 F03 0,354 59/59 2,4 TC002A1U
TSR 4 F04 0,433 121/119 4,2 TC004A1U
TSR 8 F05/F07 0,551 263/257 7,5 TC008A1U
TSR 12 F07/F05 0,669 356/350 10,0 TC012A1U
TSR 20 F07/F10 0,669 582/581 15,0 TC020A1U
TSR 35 F10/F07 0,866 1078/1076 26,0 TC035A1U
TSR 55 F12/F10 1,060 1622/1716 45,0 TC055A1U
TSR 250 F16 1,810 4896/10728 184,8 TC250A1U
TSR 400 F25/F16 2,165 13197/16711 297,0 TC400A1U

Torques calulated at 80 PSI
* air-end/spring-end

Actuators type C, movement 0 – 180°

Double Acting (DA)

Type Size ISO Square Torque in.lbs lbs Part No
TDA 2 F03 0,354 166 4,0 TC002A0U-180
TDA 4 F04 0,433 337 6,8 TC004A0U-180
TDA 4 F04 0,551 337 6,8 TC004A0XU-180
TDA 8 F07 0,551 730 9,0 TC008A0U-180
TDA 12 F07 0,669 994 14,0 TC012A0U-180
TDA 20 F07 0,669 1638 23,0 TC020A0U-180
TDA 35 F10 0,866 3035 33,0 TC035A0U-180

Torques calulated at 80 PSI