Pneumatic Actuators type E, movement 0 – 90°
Double Acting (DA)
Type | Size | ISO | Square * | Torque in.lbs | lbs | Complete Actuator |
Part No | ||||||
TDA | 8 | F05/F07 | 0,551 | 730 | 6,8 | T008A0XU |
Includes Standard BAK: F05/F07, Insert Square * | TA008AIXU | |||||
TDA | 8 | F07 | 0,669 | 730 | 6,8 | T008A0ZU |
Includes Standard BAK: F07, Insert Square* | TA008AIZU | |||||
TDA | 12 | F05/F07 | 0,551 | 994 | 9,9 | T012A0XU |
Includes Standard BAK: F05/F07, Insert Square* | TA012AIXU | |||||
TDA | 12 | F07 | 0,669 | 994 | 9,9 | T012A0U |
Includes Standard BAK: F07, Insert Square* | TA012AIU | |||||
TDA | 20 | F07/F10 | 0,669 | 1638 | 14,0 | T020A0U |
Includes Standard BAK: F07/F10, Insert Square* | TA020AIU | |||||
TDA | 35 | F07/F10 | 0,669 | 3035 | 23,0 | T035A0XU |
Includes Standard BAK: F07/10, Insert Square* | TA035AIXU | |||||
TDA | 35 | F10/F12 | 0,866 | 3035 | 23,0 | T035A0ZU |
Includes Standard BAK: F10/F12, Insert Square* | TA035AIZU | |||||
TDA | 55 | F12/F10 | 1,060 | 4742 | 40,0 | T055A0ZU |
Includes Standard BAK: F10/12, Insert Square* | TA055AIZU | |||||
TDA | 70 | F12/F10 | 1,060 | 6689 | 49,3 | T070A0ZU |
Includes Standard BAK: F10/12, Insert Square* | TA055AIZU | |||||
TDA | 100 | F14 | 1,42 | 9105 | 68,6 | T100A0U |
Includes Standard BAK: F14, Insert 36mm Square* | TA100AIU | |||||
TDA | 150 | F14 | 1,42 | 13452 | 97,7 | T150A0U |
Includes Standard BAK: F14, Insert 36mm Square* | TA100AIU |
Torques calulated at 80 PSI
*Inserts above = square standard. Other dimensions/types of inserts available, eg. Double D or Key
Pneumatic Actuators type E, movement 0 – 90°
Spring Return (SR)
Type | Size | ISO | Square * | Torque in.lbs** | lbs | Complete Actuator |
Part No | ||||||
TSR | 8 | F05/F07 | 0,551 | 263/257 | 7,5 | T008A1XU |
Includes Standard BAK: F05/F07, Insert Square * | TA008AIXU | |||||
TSR | 8 | F07 | 0,669 | 263/257 | 7,5 | T008A1ZU |
Includes Standard BAK: F07, Insert Square* | TA008AIZU | |||||
TSR | 12 | F05/F07 | 0,551 | 481/350 | 11,4 | T012A1XU |
Includes Standard BAK: F05/F07, Insert Square* | TA012AIXU | |||||
TSR | 12 | F07 | 0,669 | 481/350 | 11,4 | T012A1U |
Includes Standard BAK: F07, Insert Square* | TA012AIU | |||||
TSR | 20 | F07/F10 | 0,669 | 582/581 | 15,0 | T020A1U |
Includes Standard BAK: F07/F10, Insert Square* | TA020AIU | |||||
TSR | 35 | F07/F10 | 0,669 | 1078/1076 | 26,0 | T035A1XU |
Includes Standard BAK: F07/10, Insert Square* | TA035AIXU | |||||
TSR | 35 | F10/F12 | 0,866 | 1078/1076 | 26,0 | T035A1ZU |
Includes Standard BAK: F10/F12, Insert Square* | TA035AIZU | |||||
TSR | 55 | F12/F10 | 1,060 | 1622/1716 | 45,0 | T055A1ZU |
Includes Standard BAK: F10/12, Insert Square* | TA055AIZU | |||||
TSR | 70 | F12/F10 | 1,060 | 2381/2369 | 58,3 | T070A1ZU |
Includes Standard BAK: F10/12, Insert Square* | TA055AIZU | |||||
TSR | 100 | F14 | 1,42 | 3239/3226 | 78,8 | T100A1U |
Includes Standard BAK: F14, Insert Square* | TA100AIU | |||||
TSR | 150 | F14 | 1,42 | 4774/4758 | 116,2 | T150A1U |
Includes Standard BAK: F14, Insert Square* | TA100AIU |
Torques calulated at 80 PSI
*Inserts above = square standard. Other dimensions/types of inserts available, eg. Double D or Key
** air-end/spring-end